The Lake Superior Maritime Collection contains blueprints and other technical drawings for many vessels. Use the alphabetical tabs below to discover some of our blueprint holdings. This list is not definitive. Not included are holdings described by vessel type rather than by a specific named vessel, and some ships appear only as cross-listings. For more information, contact the archivist.
Information in the lists below includes the NAME of the vessl original DATE OF BUILD, as well as the APPARENT DATE of the prints. A "Notes" field indicates whether there are more than one set of plans or if other vessels, built along the same plans, are included in the prints.
Vessel and Date of Build | Date of Plans | Related | Notes |
---|---|---|---|
ACACIA, USCGC (1944) | 1944 | WLB 406 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
ADAMS, LT. COL. JOHN H. (1942) | 1942;1960 | HULL 134; MARQUETTE (TUG) | |
AFFLECK, B. F. (1927) | [1927] | HULL 178 | |
ALGOSOO (1974) |
1975 | HULL 206 | |
ANN ARBOR #7 (1925) |
1924 |
HULL 214 | |
APOSTLE ISLANDS (1938) | [1938] | ALSO AS: HIAWATHA | |
ARROWHEAD (1926) | [1926] | T16/59 | |
AVERY, SEWELL (1943) | 1942 | HULL 827; 1 OF 3; | |
AFFLECK, B. F. (1927) | 1926-7 | 2 OF 3 | |
AFFLECK, B. F. (1927) | [1927] | 3 OF 3 | |
AVERY, SEWELL (1943) | [1943] | HULL 827; 2 OF 3 | |
AVERY, SEWELL (1943) | [1943] | HULL 827; 3 OF 3 | |
AYERS, J. BURTON, (1943) | [1943] | SEE: WILSON, THOMAS (1943) | |
BAKER, GEORGE F. (1907) |
SEE: LYNCH, THOMAS (1907) | ||
BARKER, JAMES R. (1976) | [1973] | HULL 905; ALSO MESABI MINER (1976) HULL 906 | |
BARLOW (1931) | 1931 | T52/12 | |
BAUTZEN (1912) | 1912 | HULL 07; ALSO STEAMER, PERRY | |
BEAVERCLIFFE HALL | [1978] | ||
BELLE ISLE (1943) | [1943] | SEE: WILSON, THOMAS (1943) | |
BITTERSWEET, USCGC (1943) | [1943] | WLB 389 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
BLOCK, MAJOR EMIL H. (1943) | [1942] | HULLS 294-301; ALSO TUG, LAKE SUPERIOR; FP6-3 | |
BLOUGH, ROGER (1972) | [1972] | ||
BOPE, H. D. (1907) | [1907] | ||
BOUY TENDERS, WW II, IRIS CLASS | 1943-5, etc. | WLB, WAGL | GENERAL PLANS FOR: ACACIA; BITTERSWEET; BRAMBLE; FIREBUSH; IRIS; IRONWOOD; MALLOW; MARIPOSA; SAGEBRUSH; SASSAFRAS; SEDGE; WOODRUSH |
BRADLEY, CARL D. (1917) | [1917] | HULL 718; 1 OF 2 | |
BRADLEY, CARL D. (1917) | [1917] | HULL 718; 2 OF 2 | |
BRADLEY, CARL D. (1927) | [1926] | HULL 797; 1 OF 3 | |
BRADLEY, CARL D. (1927) | [1926] | HULL 797; 2 OF 3 | |
BRADLEY, CARL D. (1927) | [1926] | HULL 797; 3 OF 3 | |
BRAMBLE USCGC (1943) | 1943 | WLB 392 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
BRANSFORD (1902) | [1901] | HULL 605; 1 OF 2; AS CLIFFORD F HOOD | |
BRANSFORD (1902) | [1901] | HULL 605; 2 OF 2 | |
BUFFINGTON, EUGENE J. (1908) | SEE: DINKEY, ALVA C. (1909) | ||
BURTON (1904) | [1904] |
Vessel and Date of Build | Date of Plans | Related | Notes |
---|---|---|---|
CAMPBELL, GORDON (1871) | [1871] | ORIGINALS, DOSSIN MUS., DETROIT | |
CHICAGO (1901) | [ n.d.] | ||
CITY OF MILWAUKEE (1931) |
[1924] | REDUCED 50% | |
CLEMSON, D.M. (1916) |
SEE: MCGONAGLE, WILLIAM A. (1916) | ||
CLYDE, WILLIAM G. (1929) |
[1929] |
1 OF 6 | HULL 804; AS CALCITE II; ALSO HORACE JOHNSON (1929) HULL 805 |
CLYDE, WILLIAM G. (1929) | [1929] | 2 OF 6 | HULL 804; ALSO HORACE JOHNSON (1929) |
CLYDE, WILLIAM G. (1929) | [1929] | 3 OF 6 | HULL 804; ALSO HORACE JOHNSON (1929) |
CLYDE, WILLIAM G. (1929) | [1929] | 4 OF 6 | HULL 804; ALSO HORACE JOHNSON (1929) |
CLYDE, WILLIAM G. (1929) | [1929] | 5 OF 6 | HULL 804; ALSO HORACE JOHNSON (1929) |
CLYDE, WILLIAM G. (1929) | [1929] | 6 OF 6 | HULL 804; ALSO HORACE JOHNSON (1929) |
COLE, THOMAS F. (1907) | [1907] | 1 of 8 | HULL 27 |
COLE, THOMAS F. (1907) | [1907] | 2 of 8 | HULL 27 |
COLE, THOMAS F. (1907) | [1907] | 3 of 8 | HULL 27 |
COLE, THOMAS F. (1907) | 1943, 1947 | 4 of 8 | HULL 27 |
COLE, THOMAS F. (1907) | 1906 | 5 of 8 | HULL 27 |
COLE, THOMAS F. (1907) | 1906 | 6 of 8 | HULL 27 |
COLE, THOMAS F. (1907) | 1906, 1907 | 7 of 8 | HULL 27 |
COLE, THOMAS F. (1907) | 1906 | 8 of 8 | HULL 27 |
COLEMAN (1924) | [1924] | 1 of 2 | DERRICK; 17-4 |
COLEMAN (1924) | [1924] | 2 of 2 | DERRICK (CORPS OF ENGINEERS); 17-4 |
COLGATE, JAMES B. (1892) | [1892] | Whalebacks | HULL 121; ALSO THOMAS WILSON (1892, HULL 119 AND SAMUEL MATHER (1892) HULL 120 |
CONESTOGA (1878) | [1878] | ORIGINAL DOSSIN MUS., DETROIT | |
CONGER, OMAR D. (1882) | [n.d.] | PRODUCED FOR RESALE | |
CRAWFORD, GEORGE C. (1907) | |||
CUTTERS, WW II (1940's) | 1940's | SEE: BOUY TENDERS | SEE ALSO: individual ship names |
DE GRAFFE, LE GRAND S. (1907) | [1907] | 1-4 | HULLS 347 AND 348; LABELED "GEORGE C CRAWFORD"; RELATED NAMES-- WILLIAM MILLS, WILLIAM KERR |
DETROIT (1909) | [1922] | ALSO AS: IROQUOIS | |
DINKEY, ALVA C. (1909) | [1909] | 1 - 10 | HULL 365; RELATED-- EUGENE J BUFFINGTON (1909), HULL 366; J PIERPONT MORGAN JR (1910), HULL 373 |
DUBUQUE, USS (1904) | [1904] | SISTER, PADUCAH | |
DULUTH (1954) | [1954] |
Vessel and Date of Build | Date of Plans | Related | Notes |
---|---|---|---|
ESSAYONS (1908) | [1908] | 1 OF 6 | DREDGE |
ESSAYONS (1908) | [1908] | 2 OF 6 | DREDGE |
ESSAYONS (1908) |
[1908] | 3 OF 6 | DREDGE; T10/16/2; /5; /6; /7; /12; /19; /21; /63; /64; /65; /83; /90; /91 |
ESSAYONS (1908) |
[1908] |
4 OF 6 | DREDGE |
ESSAYONS (1908) | [1908] | 5 OF 6 | DREDGE |
ESSAYONS (1908) | [1908] | 6 OF 6 | DREDGE |
FAIRLESS, BENJAMIN F. (1942) | [1942] | HULL 824; ALSO IRVING S OLDS (1942) | |
FARRELL, JAMES A. (1913) | [1913] | 1 OF 4 | HULL 397; ALSO PERIVAL ROBERTS, JR (1913) HULL 707; AND RICHARD TRIMBLE (1913) HULL 398 |
FARRELL, JAMES A. (1913) | [1913] | 2 OF 4 | |
FARRELL, JAMES A. (1913) | [1913] | 3 OF 4 | |
FARRELL, JAMES A. (1913) | [1913] | 4 OF 4 | |
FILBERT, WILLIAM J. (1907) | SEE: DE GRAFF, LE GRAND S. (1907) | ||
FIREBUSH, USCGC (1944) | 1944 | WLB 393 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
FITZGERALD, EDMUND (1958) | 1957 | see: shipfile | HULL 301; GENERAL ARRANGEMENTS, MIDSHIP |
FITZGERALD, EDMUND (1958) | [1976] | see: shipfile | HULL 301; DRAWING BASED ON ORIGINALS |
FRANTZ, JOSEPH H. (1925) | 1964 | ||
GAILLARD, COL. D. D. (1916) | [1916] | 1 OF 2 | LEDGERS; SHIPFILES; IMAGES; TECHNOLOGY ; TUG |
GAILLARD, COL. D. D. (1916) | [1916] | 2 of 2 | TUG; FP8-2 |
GARY, ELBERT H. (1905) | [1905] | HULL 66 | |
GOTT, EDWIN H. (1979) | [1979] | ||
GREATER BUFFALO (1924) | 1942 | "ALTERATIONS"; "RESTRICTED" | |
GREEN ISLAND (1937) | 1937 | HULL 283; ALSO NORFOLK (1937), HULL 284 | |
GREENE, EDWARD B. (1952) | [1952] | 1 - 3 | HULL 189; ALSO ARTHUR M. ANDERSON (1952), HULL 68; CASON J. CALLAWAY (1952) HULL 297; PHILIP CLARKE (1952) HULL 867; SHELL EXPANSION |
GRIFFON (1679) | [1979] | MODERN RENDITION FOR RESALE - 1ST EXPLORATION OF GREAT LAKES |
Vessel and Date of Build | Date of Plans | Related | Notes |
---|---|---|---|
HART, FRANK W. (1902) | [1902] | ARCH RECONSTRUCTION | |
HARVEY, A. F. (1927) | [1927] | 1 of 4 | HULL 255 |
HARVEY, A. F. (1927) |
2 of 4 | HULL 255 | |
HARVEY, A. F. (1927) |
1956 |
3 of 4 | HULL 255; SELF-UNLOADING EQUIPMENT |
HARVEY, A. F. (1927) | 1926 | 4 of 4 | HULL 255 |
HATFIELD, JOSHUA A. (1923) | [1923] | 1 of 4 | HULL 782; ALSO RICHARD V LINDABURY (1923), HULL 783 |
HATFIELD, JOSHUA A. (1923) | [1923] | 2 of 4 | |
HATFIELD, JOSHUA A. (1923) | 3 of 4 | ||
HATFIELD, JOSHUA A. (1923) | [1923] | 4 of 4 | |
HAWGOOD, H.A. (1885) | [1885] | MODERN RENDITION | |
HOYT, JAMES H. (1902) | [1902] | HULL 506 | |
HOUSE, FRANCIS E. (1907) | |||
HUMPHREY, GEORGE M. (1954) | [1954] | HULL 871; BOOKLET OF GENERAL PLANS | |
HUTCHINSON, CHARLES L. (1952) | [1952] | HULL 422 | |
HUTCHINSON, JOHN J. (1943) | SEE: WILSON, THOMAS (1943) | ||
INCAN SUPERIOR (1974) | 1974 | TRAIN FERRY; THUNDER BAY ONT (CANADA) | |
INTERWATERWAYS LINE INC (ILI) 101 (1921) | 1920 | known as: ILI 101 | |
IRIS, USCGC (1944) | 1944 | WLB 395 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
IRONWOOD, USCGC (1943) | 1943 | WLB 297 | ZENITH DREDGE; SEE ALSO BOUY TENDERS, SAGEBRUSH |
IRVIN, WILLIAM A. (1938) | SEE: GOVERNOR MILLER (1938) | ||
JOY, JAMES F. (1866) | [1979] | MODERN RENDITION | |
KERR, D.G. (1916) | [1916] | HULL 714; SEE ALSO WILLIAM A. MCGONAGLE (1916), HULL 154 | |
KERR, WILLIAM (1907) | SEE: DE GRAFF, LE GRAND S. (1907) | ||
KEWAUNEE (1913) | [1913] | ||
KEWEENAW (1926) | 1926 | ||
KIRBY, FRANK E. (1890) | [1890] | ORIGINALS DOSSIN MUS., DETROIT | |
KYES, ROGER M. (1973) | [1973] | ||
LAKE FISCUS (1919) | [1919] | HULL 199 | |
LAKE MANITOBA (1968) | [1968] | HULL 665; NIPIGON TRANSPORT LTD. DAVIE SHIPBUILDING, LAUZON, QUEBEC (CANADA); MOTOR VESSEL | |
LAMONT, THOMAS W. (1930) | [1930] | 1 - 4 | HULL 184 |
LANCASHIRE (1943) | SEE: WILSON, THOMAS (1943) | ||
LANSING (1887) | [1887] | MODERN TRANSCRIPTION | |
LARRINAGA, RAMON DE (1954) | [1954] | ||
LINDABURY, RICHARD V. (1923) | SEE: HATFIELD, JOSHUA A. (1923) | ||
LINDSAY, A. G. (1889) | [1889] | ||
LIMESTONE (1952) | [1952] | STEEL TUG; HULL 423 | |
LOWSON, SIR DENYS (1964) | [1964] | ||
LYNCH, THOMAS (1907) | [1907] | 1-4 | HULL 73; ALSO GEORGE F. BAKER (1907), HULL 517; HENRY PHIPPS (1907), HULL 623 |
LT -456 (1944) | [1943] | 1-2 | RENAMED "WILLIAMS" |
Vessel and Date of Build | Date of Plans | Related | Notes |
---|---|---|---|
MACNAUGHTON (1922) | [1922] | ||
MALLOW, USCGC (1943) | 1943 | WLB 396 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
MAPLE (1938) | [1938] | 1 - 2 | LIGHTHOUSE TENDER |
MARIPOSA, USCGC (1944) | 1944 | WLB 397 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
MARITANA (1892) |
[1892] | ORIGINAL, DOSSIN MUS., DETROIT | |
MARQUETTE (1943) | SEE: ADAMS, LT. COL. JOHN H. (1942) | ||
MARSHALL, RICHARD M. (1953) |
[1953] |
1 - 2 | HULL 424; WATER DAMAGED |
MASSACHUSETTS (1881) | [1881] | MODERN RENDITION | |
MATHER, SAMUEL (1892) (1881) | [1892] | WHALEBACKS; SEE: COLGATE, JAMES B. | |
MATHER, WILLIAM G. (1925) | [1925] | ||
MCDOUGALL, ALEXANDER (1898) | [1898] | WHALEBACKS | |
MCGONNAGAL, WILLIAM A. (1916) | [1916] | 1 OF 8 | HULL 154; ALSO D. M. CLEMSON (1916) HULL 716; EUGENE W. PARGNY (1917) HULL 719; D. G. KERR (1916) HULL 714; HOMER D. WILLIAMS (1917) HULL 720) |
MCGONNAGAL, WILLIAM A. (1916) | [1916] | 2 OF 8 | HULL 154; ALSO D. M. CLEMSON (1916) HULL 716; EUGENE W. PARGNY (1917) HULL 719; D. G. KERR (1916) HULL 714; HOMER D. WILLIAMS (1917) HULL 720) |
MCGONNAGAL, WILLIAM A. (1916) | [1916] | 3 of 8 | |
MCGONNAGAL, WILLIAM A. (1916) | [1916] | 4 of 8 | |
MCGONNAGAL, WILLIAM A. (1916) | [1916] | 5 of 8 | |
MCGONNAGAL, WILLIAM A. (1916) | [1916] | 6 of 8 | |
MCGONNAGAL, WILLIAM A. (1916) | 1949 | 7 OF 8 | |
MCGONNAGAL, WILLIAM A. (1916) | 1949 | 8 OF 8 | |
MCLAUGHLIN, WILLIAM (1927) | SEE: SCHWAB, CHARLES M. (1923) | ||
MCLEAN (1902) | [1902] | HULL 605 | |
MERRIMAC (1882) | SEE: MASSACHUSETTS (1881) | ||
MESABI MINER (1976) | SEE: BARKER, JAMES R. (1976) | ||
MILLER, GOVERNOR (1938) | [1938] | 1 - 5 | HULL 810; ALSO WILLIAM A. IRVIN (1938) HULL 811 |
MILLS, WILLIAM (1907) | SEE: DE GRAFF, LE GRAND S. (1907) | ||
MORGAN, J. PIERPONT (1906) | [1906] | HULL 68 | |
MUNRO, JOSIAH G. (1907) | [1907] | AS: STR. LEBANON | |
NIAGARA (1913) | [1913] | DREDGE | |
NANCY (1789) | [1789] | MODERN RENDITION FOR RESALE | |
NEMADJI (1911) | [1911] | ||
NEVADA (1915) | [1915] | ORIGINALS DOSSIN MUS., DETROIT | |
NOBLE, BENJAMIN (1909) | [1909] | HULL 178; MODERN RENDITION | |
NOLAN, PATTY (1931) | [1931] | TUG | |
NORFOLK (1937) | SEE: GREEN ISLAND (1937) | ||
NORTHLAND (1894) | [1894] | HULL 51; ORIGINALS GL HIST SOC, VERMILION OH; ALSO NORTHWEST (1895), HULL 50 | |
NORTHWEST (1895) | SEE: NORTHLAND (1894) | ||
OLCOTT, WILLIAM J. (1910) | [1910] | 1 - 4 | HULL 74; ALSO WILLIAM B. DICKSON (1910); WILLIAM P. PALMER (1910) |
ONOKO (1882) | [1882] | MODERN RENDITION | |
ONEOTA (1932) | [1932] |
Vessel and Date of Build | Date of Plans | Related | Notes |
---|---|---|---|
PALMER, WILLIAM P. (1910) | SEE: OLCOTT, WILLIAM J. (1910) | ||
PARGNY, EUGENE W. (1917) | 1916, 1950, etc | HULL 719; SEE ALSO WILLIAM A. MCGONAGLE (1916) HULL 154; D. G. KERR (1916) HULL 714 | |
PEARL (1928) | [1928] | DIPPER DREDGE | |
PEERLESS (1872) |
[1872] | MODERN RENDITION | |
PHIPPS, HENRY (1907) | SEE: LYNCH, THOMAS (1907) | ||
PRAIRIE STATE (1938) |
[1938] |
HULL 32 | |
RADICH, CHRISTIAN (1937) | [1937] | REPLICA NORWEGIAN TALL SHIP | |
ROBERTS, PERCIVAL, JR. (1913) | SEE: FARRELL, JAMES A. (1913) | ||
ROCKEFELLER, FRANK (1896) | [1896] | WHALEBACKS | HULL 136 |
ROBINSON, T. W. (1925) | [1925] | ||
RYERSON, EDWARD L. (1960) | [1960] |
Vessel and Date of Build | Date of Plans | Related | Notes |
---|---|---|---|
SAGEBRUSH, USCGC (1943) | 1943 | WLB 297 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
SASSAFRAS, USCGC (1943) | 1943 | WLB 401 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
SCHOONMAKER, COL. JAMES M. (1911) | [1911] | Donor: Captain | |
SCHWAB, CHARLES M. (1923) | [1927] | HULL # 496; ALSO WILLIAM MCLAUGHLIN (1927) HULL #793 | |
SEARS, GENERAL C. B. (1915) |
[1915] | ||
SEDGE, USCGC (1943) | 1943 | WLB 402 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
SEUBERT, EDWARD G. (1948) |
[1948] |
||
SHENANGO II (1959) | [1959] | HULL #193 | |
SHERWIN, JOHN (1958) | [1958] | ||
SHERWIN, JOHN (1958) | [[1958; n.d.] | INCLUDES LENGTHENING | |
SLOAN, GEORGE A. (1943) | [1943] | HULL 292; SEE ALSO ROBERT C. STANLEY (1943) HULL 294 (ORIGINALLY HILL ANNEX, 1943) | |
SOCRATES (1983) | [1983] | FOREIGN OCEAN-GOING VESSEL GROUNDED AT DULUTH; 'COLORED' | |
SOUTH AMERICAN (1913) | 1958 | ORIGINAL - GREAT LAKES MODEL SHIPBUILDING | |
STANLEY, ROBERT C. (1943) | [1943; n.d.] | 1-4 | HULL 294; SEE ALSO GEORGE A. SLOAN (1943) HULL 292; LABELED - "HULLS 290-5, 522-525"; HILL ANNEX; QUADRANT STEERING GEAR |
SULTANA (1902) | [1902] | HULL 503; "BOILERS" | |
SUPERIOR CITY (1898) | [1898] | ||
SYKES, WILFRED (1949) | [1949] | 1-2 | |
TASHMOO (1900) | [1900] | MODERN RENDITION | |
TAYLOR, B. H. (1923) | [1923] | 1-2 | HULL 787 |
TAYLOR, MYRON (1929) | [1929] | ||
THOMAS, EUGENE P. (1930) | [1930] | ||
TRAVERSE (1928) | 1902 [?]-1965 | HULL 122; "PIPELINE DREDGE" | |
TRIMBLE, RICHARD (1913) | [1913] | HULL 398; SEE ALSO JAMES A. FARRELL (1913), HULL 397 | |
WABESI (1845) | [1845] | MODERN RENDITION; "MACKINAW BOAT" | |
WALK-IN-THE-WATER (1818) | [1818] | MODERN RENDITION | |
WATSON, RALPH H. (1938) | [1938] | 1-3 | HULL 285 |
WHITNEY, WILLIAM A. (1920) | 1920 | 1-2 | HULL 61 |
WILLIAMS, HOMER D. (1917) | [1917] | HULL 720; SEE ALSO: MCGONAGLE, WILLIAM A. (1916) | |
WILSON, CHARLES E. (1973) | 1972 | ||
WILSON, THOMAS (1892) | [1892] | WHALEBACKS; SEE: COLGATE, JAMES B. | |
WILSON, THOMAS (1943) | [1943] | 1-2 | HULL 826; ALSO LANCASHIRE (1943) HULL 827; J. BURTON AYERS (1943), HULL 828; LINCOLNSHIRE (1943) HULL 829; BELLE ISLE (1943) HULL 1009; AND JOHN J. HUTCHINSON (1943) HULL 1010 |
WOODRUSH, USCGC (1944) | 1944 | WLB 407 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
ZIESING, AUGUST (1917) | 1-3 |
Search our Ship & Subject Files Index to discover if the LSMC has a ship file on a particular vessel.
Ships have many lives. Often they are given a name or a vessel number at the time they are built, but that name does not necessarily follow them for their entire life. The online list may be used to determine if the LSM Collection at UWS has a file on the vessel in question. To use the collection effectively, researchers must be able to cross reference these changing ship names over time. For instance, in order to research the shipwreck of the Mataafa, you need to know she was originally named the Pennsylvania and built in 1899. The date of build is necessary, as more than one vessel may bear the same name.