| Vessel and Date of Build | Date of Plans | Related | Notes |
|---|---|---|---|
| ESSAYONS (1908) | [1908] | 1 OF 6 | DREDGE |
| ESSAYONS (1908) | [1908] | 2 OF 6 | DREDGE |
ESSAYONS (1908) |
[1908] | 3 OF 6 | DREDGE; T10/16/2; /5; /6; /7; /12; /19; /21; /63; /64; /65; /83; /90; /91 |
ESSAYONS (1908) |
[1908] |
4 OF 6 | DREDGE |
| ESSAYONS (1908) | [1908] | 5 OF 6 | DREDGE |
| ESSAYONS (1908) | [1908] | 6 OF 6 | DREDGE |
| FAIRLESS, BENJAMIN F. (1942) | [1942] | HULL 824; ALSO IRVING S OLDS (1942) | |
| FARRELL, JAMES A. (1913) | [1913] | 1 OF 4 | HULL 397; ALSO PERIVAL ROBERTS, JR (1913) HULL 707; AND RICHARD TRIMBLE (1913) HULL 398 |
| FARRELL, JAMES A. (1913) | [1913] | 2 OF 4 | |
| FARRELL, JAMES A. (1913) | [1913] | 3 OF 4 | |
| FARRELL, JAMES A. (1913) | [1913] | 4 OF 4 | |
| FILBERT, WILLIAM J. (1907) | SEE: DE GRAFF, LE GRAND S. (1907) | ||
| FIREBUSH, USCGC (1944) | 1944 | WLB 393 | ZENITH DREDGE; SEE ALSO BOUY TENDERS |
| FITZGERALD, EDMUND (1958) | 1957 | see: shipfile | HULL 301; GENERAL ARRANGEMENTS, MIDSHIP |
| FITZGERALD, EDMUND (1958) | [1976] | see: shipfile | HULL 301; DRAWING BASED ON ORIGINALS |
| FRANTZ, JOSEPH H. (1925) | 1964 | ||
| GAILLARD, COL. D. D. (1916) | [1916] | 1 OF 2 | LEDGERS; SHIPFILES; IMAGES; TECHNOLOGY ; TUG |
| GAILLARD, COL. D. D. (1916) | [1916] | 2 of 2 | TUG; FP8-2 |
| GARY, ELBERT H. (1905) | [1905] | HULL 66 | |
| GOTT, EDWIN H. (1979) | [1979] | ||
| GREATER BUFFALO (1924) | 1942 | "ALTERATIONS"; "RESTRICTED" | |
| GREEN ISLAND (1937) | 1937 | HULL 283; ALSO NORFOLK (1937), HULL 284 | |
| GREENE, EDWARD B. (1952) | [1952] | 1 - 3 | HULL 189; ALSO ARTHUR M. ANDERSON (1952), HULL 68; CASON J. CALLAWAY (1952) HULL 297; PHILIP CLARKE (1952) HULL 867; SHELL EXPANSION |
| GRIFFON (1679) | [1979] | MODERN RENDITION FOR RESALE - 1ST EXPLORATION OF GREAT LAKES |
Laura Jacobs, Archivist
Jim Dan Hill Library
University of Wisconsin-Superior
Copyright UWS, January 2004
last updated, Feb. 20, 2006