![]() |
|
|
Ship Names, U A | B-Bh | Bi-Bz | C-Cg | Ch-Cn | Co-Cz | D | E | F | G | H-Hd | He-Hz | I | J | K | L-Lak | Lal-Lz | M-Maq | Mar-Md | Me-Mz | N | O | P-Ph | Pi-Pz | Q | R | S-Sn | So-Sz | T | U | V | W-We | Wg-Wz | Y-Z | 1-9999 |
|
| Ship Name |
Filed Under... |
| U.S. LAKE SURVEY NO. 1 ( 1891 ) | See: WARREN 1891 |
| U.S. LAKE SURVEY NO. 2 ( 1890 ) | See: FANNY H. 1890 |
| U.S. LIGHTHSHIP NO. 96 ( 1914 ) | See: NO. 96 1914 |
| U.S. LIGHTSHIP NO. 103 ( 1920 ) | See: NO. 103 1920 |
| U.S. LIGHTSHIP NO. 55 ( 1891 ) | See: NO. 55 1891 |
| U.S. LIGHTSHIP NO. 56 ( 1891 ) | See: NO. 56 1891 |
| U.S. LIGHTSHIP NO. 57 ( 1891 ) | See: NO. 57 1891 |
| U.S. LIGHTSHIP NO. 59 ( 1893 ) | See: NO. 59 1893 |
| U.S. LIGHTSHIP NO. 60 ( 1893 ) | See: NO. 60 1893 |
| U.S. LIGHTSHIP NO. 61 ( 1893 ) | See: NO. 61 1893 |
| U.S. LIGHTSHIP NO. 62 ( 1893 ) | See: NO. 62 1893 |
| U.S. LIGHTSHIP NO. 63 ( 1893 ) | See: NO. 63 1893 |
| U.S. LIGHTSHIP NO. 64 ( 1893 ) | See: NO. 64 1893 |
| U.S. LIGHTSHIP NO. 65 ( 1893 ) | See: NO. 65 1893 |
| U.S. LIGHTSHIP NO. 75 ( 1902 ) | See: NO. 75 1902 |
| U.S. LIGHTSHIP NO. 77 ( 1906 ) | See: NO. 77 1906 |
| U.S. LIGHTSHIP NO. 82 ( 1912 ) | See: NO. 82 1912 |
| U.S. LIGHTSHIP NO. 89 ( 1908 ) | See: NO. 89 1908 |
| U.S. LIGHTSHIP NO. 95 ( 1912 ) | See: NO. 95 1912 |
| U.S. LIGHTSHIP NO. 96 ( 1914 ) | See: NO. 96 1914 |
| U.S. LIGHTSHIP NO. 98 ( 1915 ) | See: NO. 98 1915 |
| U.S. LIGHTSHIP NO. 99 ( 1920 ) | See: NO. 99 1920 |
| UFA ( 1917 ) | See: TOULOUSE 1917 |
| UFASCO ( 1894 ) | See: BOYNTON 1894 |
| UGELSTAD ( 1917 ) | |
| UHLMANN BROTHERS ( 1906 ) | See: CUDDY 1906 |
| UHLMANN BROTHERS ( 1907 ) | See: VERONA 1907 |
| UHRIG ( 1893 ) | See: CENTURION 1893 |
| UHRIG ( 1907 ) | See: PARKS 1907 |
| UJINA MARU ( 1918 ) | See: CERRO GARDO 1918 |
| ULISSE ( 1918 ) | See: CEDAR SPRING 1918 |
| UMBRIA ( 1904 ) | |
| UNCLE SAM ( 1863 ) | See: LITTLE GIANT 1863 |
| UNCLE THOM ( 1842 ) | |
| UNCLE TOM ( 1855 ) | |
| UNDAUNTED ( 1944 ) | |
| UNDERWOOD ( 1896 ) | See: RAMPO 1896 |
| UNDERWRITER ( 1853 ) | |
| UNGAVA TRANSPORT ( 1959 ) | See: VARANGNES 1959 |
| UNION ( 1864 ) | See: WATERTOWN 1864 |
| UNION ( 1868 ) | |
| UNION ( 1958 ) | See: ADAMS 1958 |
| UNION BANKER ( 1945 ) | See: MIDLAND 1945 |
| UNION EXPRESS ( 1856 ) | |
| UNION POWER ( 1945 ) | See: HALL 1945 |
| UNION STAR ( 1945 ) | See: NELSON 1945 |
| UNIQUE ( 1894 ) | |
| UNITED EMPIRE ( 1882 ) | |
| UNITED EXPRESS ( 1856 ) | See: UNION EXPRESS 1856 |
| UNITED SHORES ( 1911 ) | |
| UNITED STATES ( 1909 ) | |
| UNITED STATES GYPSUM ( 1905 ) | See: CLEMENT 1905 |
| UNITED STATES GYPSUM ( 1910 ) | See: WICKWIRE, JR. 1910 |
| UPHAM ( 1901 ) | See: EWIG 1901 |
| UPHAM ( 1914 ) | See: AMERICAN 1914 |
| UPHAM, JR. ( 1880 ) | See: SWAN 1880 |
| URANIA ( 1874 ) | See: FLORA 1874 |
| URANUS ( 1873 ) | |
| URANUS ( 1899 ) | See: REIS 1899 |
| URANUS ( 1901 ) | |
| URGER ( 1901 ) | See: DORNBOS 1901 |
| US LAKE SURVEY NO. 1 ( 1891 ) | See: WARREN 1891 |
| US LAKE SURVEY NO. 2 ( 1890 ) | See: FANNY H. 1890 |
| US LIGHTSHIP NO. 61 ( 1893 ) | See: NO. 61 1893 |
| USONA ( 1902 ) | See: BEATTY 1902 |
| USS LST-885 ( 1944 ) | See: LST-885 1944 |
| UTAH ( 1909 ) | See: PIERCE 1909 |
| UTICA ( 1848 ) | |
| UTICA ( 1904 ) | |
| UTLEY ( 1910 ) | |