![]() |
|
|
Ship Names, T A | B-Bh | Bi-Bz | C-Cg | Ch-Cn | Co-Cz | D | E | F | G | H-Hd | He-Hz | I | J | K | L-Lak | Lal-Lz | M-Maq | Mar-Md | Me-Mz | N | O | P-Ph | Pi-Pz | Q | R | S-Sn | So-Sz | T | U | V | W-We | Wg-Wz | Y-Z | 1-9999 |
|
| Ship Name |
Filed Under... |
| T.R. 44 ( 1919 ) | |
| TABLE ROCK ( 1943 ) | |
| TABOGA ( 1943 ) | |
| TABOR ( 1867 ) | See: AMOSKEAG 1867 |
| TACHIRA ( 1920 ) | See: ANTONIA 1920 |
| TADANAC ( 1902 ) | |
| TADOUSAC ( 1903 ) | |
| TADOUSSAC ( 1879 ) | See: VIRGINIA 1879 |
| TADOUSSAC ( 1903 ) | |
| TADOUSSAC ( 1927 ) | |
| TAHOMA ( 1934 ) | |
| TAI HANG III ( 1945 ) | See: OTTAWA MAY BIRD 1945 |
| TAI HANG IV ( 1945 ) | See: OTTOWA MAY COVE 1945 |
| TAI YUN ( 1918 ) | See: CRATHORNE 1918 |
| TAILOR ( 1867 ) | |
| TALARALITE ( 1918 ) | |
| TALLAC ( 1895 ) | See: MURPHY 1895 |
| TAMBOR (AGS-198) ( 1940 ) | |
| TANK ( 1889 ) | |
| TAPLIN ( 1908 ) | See: KOTCHER 1908 |
| TARENTUM ( 1943 ) | |
| TARTIERE ( 1920 ) | See: JOSEFA 1920 |
| TASMANIA ( 1871 ) | See: COUCH 1871 |
| TATE ( 1902 ) | See: PANAY 1902 |
| TAURUS ( 1903 ) | See: WALKER 1903 |
| TAURUS ( 1924 ) | See: OSWEGO SOCONY 1924 |
| TAURUS ( 1944 ) | See: LT-643 1944 |
| TAUTOG (AGSS-199) ( 1940 ) | |
| TAYLOR ( 1865 ) | |
| TAYLOR ( 1877 ) | |
| TAYLOR ( 1884 ) | |
| TAYLOR ( 1901 ) | See: SATURN 1901 |
| TAYLOR ( 1902 ) | |
| TAYLOR ( 1923 ) | |
| TECHNO-BALSAM ( 1944 ) | See: BALSAMBRANCH 1944 |
| TECUMSEH ( 1838 ) | See: FAIRPORT 1838 |
| TECUMSEH ( 1956 ) | |
| TEES ( 1905 ) | See: CRAWFORD 1905 |
| TEGUCIGALPA ( 1948 ) | See: IMPERIAL LONDON 1948 |
| TELEGRAPH ( 1847 ) | |
| TELESIS ( 1957 ) | See: CONISCLIFFE HALL 1957 |
| TELLICO ( 1945 ) | See: VILLE PLATTE 1945 |
| TELLIER ( 1968 ) | See: RUDDERMAN 1968 |
| TELSON LADY ( 1927 ) | See: BEECH 1927 |
| TELSON QUEEN ( 1941 ) | See: ENERGY 1941 |
| TEMPLE BAR ( 1971 ) | |
| TEN ( 1888 ) | See: SCRANTON 1888 |
| TEN ( 1919 ) | See: LAKE GILTEDGE 1919 |
| TENG ( 1943 ) | See: CRESSEY 1943 |
| TENG 1404 ( 1944 ) | See: DOANE 1944 |
| TENNESSEE ( 1888 ) | See: WILLIAMS 1888 |
| TERRY ( 1858 ) | |
| TERRY ( 1892 ) | See: HARTFORD 1892 |
| TETI, JR. ( 1900 ) | See: CASWELL 1900 |
| TEUTONIA ( 1881 ) | |
| TEWKSBURY ( 1906 ) | See: STEARN 1906 |
| TEWKSBURY ( 1914 ) | See: CRAWFORD 1914 |
| TEXACO BRAVE ( 1929 ) | See: IRWIN 1929 |
| TEXACO BRAVE ( 1977 ) | |
| TEXACO CHIEF ( 1930 ) | See: CYCLO CHIEF 1930 |
| TEXACO CHIEF ( 1969 ) | |
| TEXACO MICHIGAN ( 1902 ) | See: WILKINSON 1902 |
| TEXACO WARRIOR ( 1930 ) | See: CYCLO-WARRIOR 1930 |
| TEXACO WARRIOR ( 1970 ) | See: THUNTANK 6 1970 |
| TEXAS PLANTER ( 1919 ) | See: LAKE FLATONIA 1919 |
| THAYER ( 1874 ) | |
| THAYER ( 1973 ) | |
| THEIR MERIT ( 1918 ) | See: H.M.S. T.R. 1918 |
| THEO ( 1931 ) | See: BRITAMOLENE 1931 |
| THEOPHANIA ( 1943 ) | See: COGGIN 1943 |
| THERESE T. ( 1882 ) | See: MYLES 1882 |
| THEREZA ( 1919 ) | See: RIVEUR 1919 |
| THETIS ( 1892 ) | See: COLUMBIA 1892 |
| THISTLE ( 1944 ) | |
| THOM ( 1890 ) | See: JAMES 1890 |
| THOMAS ( 1897 ) | |
| THOMAS ( 1913 ) | See: ROBBINS 1913 |
| THOMPSON ( 1847 ) | See: TELEGRAPH 1847 |
| THOMPSON ( 1907 ) | See: WILPEN 1907 |
| THOMPSON ( 1907 ) | |
| THOMPSON ( 1908 ) | |
| THOMPSON ( 1917 ) | |
| THOMPSON ( 1944 ) | See: MARINE ROBIN 1944 |
| THOMPSON ( 1959 ) | See: FRASER 1959 |
| THOMPSON, JR. ( 1880 ) | See: WESTCOTT 1880 |
| THOMSON ( 1891 ) | |
| THORDEN ( 1945 ) | See: HABERSHAM 1945 |
| THORDOC ( 1908 ) | See: McKEE 1908 |
| THORDOC ( 1927 ) | See: CASCO 1927 |
| THORNHILL ( 1906 ) | See: ISHPEMING 1906 |
| THORNHILL ( 1965 ) | See: ONTARIO POWER 1965 |
| THOROLD ( 1917 ) | See: THOMPSON 1917 |
| THOROLD ( 1922 ) | See: CHICAGO TRIBUNE 1922 |
| THOROLD ( 1930 ) | |
| THOROLD ( 1962 ) | See: GOSFORTH 1962 |
| THREE ( 1893 ) | See: 3 1893 |
| THREE BROTHERS ( 1888 ) | See: DURR 1888 |
| THREE STARS ( 1943 ) | See: GATES 1943 |
| THUNDER BAY ( 1894 ) | See: MALTA 1894 |
| THUNDER BAY ( 1895 ) | See: MALTA 1895 |
| THUNDER BAY ( 1952 ) | |
| THUNDER BAY ( 1985 ) | |
| THUNDER BAY QUARRIES ( 1907 ) | See: BOLAND 1907 |
| THUNDER BAY QUARRIES ( 1910 ) | See: WICKWIRE, JR. 1910 |
| THUNTANK 6 ( 1970 ) | |
| THURMOND ( 1890 ) | See: HOYT 1890 |
| TICE ( 1887 ) | |
| TIETJEN ( 1907 ) | See: ANDREWS 1907 |
| TIFFIN ( 1915 ) | See: ASHTABULA 1915 |
| TILLEY ( 1884 ) | |
| TIMBER THREE ( 1945 ) | See: HALL 1945 |
| TIMMY B ( 1939 ) | See: NAUGATUCK 1939 |
| TING CHU ( 1944 ) | See: DOANE 1944 |
| TING ON ( 1888 ) | See: OWEGO 1888 |
| TINTO ( 1854 ) | See: DICK TINTO 1854 |
| TIOGA ( 1894 ) | |
| TIPPERARY ( 1895 ) | See: FALKEN 1895 |
| TIPPERARY ( 1930 ) | See: JEKA 1930 |
| TIPPERARY ( 1943 ) | See: D.P.C. 86 1943 |
| TITUSVILLE ( 1943 ) | |
| TOBERMORY II ( 1924 ) | |
| TODD L. ( 1952 ) | See: FRASER 1952 |
| TOILER ( 1910 ) | |
| TOLEDO ( 1865 ) | See: CITY OF TOLEDO 1865 |
| TOLEDO ( 1868 ) | See: CITY OF TOLEDO 1868 |
| TOLEDO ( 1891 ) | See: CITY OF TOLEDO 1891 |
| TOLEDO ( 1902 ) | |
| TOLEDO ( 1944 ) | |
| TOM ( 1842 ) | See: UNCLE THOM 1842 |
| TOM ( 1855 ) | See: UNCLE TOM 1855 |
| TOMBS ( 1936 ) | See: INTERNATIONAL I 1936 |
| TOMLINSON ( 1907 ) | See: MILLS 1907 |
| TOMLINSON ( 1909 ) | |
| TOMP ( 1903 ) | See: NEEBING 1903 |
| TONKAWA ( 1942 ) | |
| TOOT ( 1925 ) | See: CONNELLY 1925 |
| TOPINABEE ( 1899 ) | |
| TOPPING ( 1925 ) | |
| TORIAN ( 1945 ) | See: KENOSHA 1945 |
| TORLAK ( 1916 ) | See: BLAAMYRA 1916 |
| TORNI ( 1918 ) | See: WAR ISIS 1918 |
| TORONDOC ( 1929 ) | See: SARACEN 1929 |
| TORONTO ( 1824 ) | See: CITY OF TORONTO 1824 |
| TORONTO ( 1834 ) | See: PORTER 1834 |
| TORONTO ( 1839 ) | See: CITY OF TORONTO 1839 |
| TORONTO ( 1855 ) | See: CITY OF TORONTO 1855 |
| TORONTO ( 1864 ) | See: CITY OF TORONTO 1864 |
| TORONTO ( 1895 ) | See: CITY OF TORONTO 1895 |
| TORONTO ( 1925 ) | See: CITY OF TORONTO 1925 |
| TORONTO HABOR COMMISSIONERS TUG NO. 1 ( 1914 ) | See: STEWART 1914 |
| TORRANCE ( 1845 ) | |
| TORRENT ( 1881 ) | See: MCDONALD 1881 |
| TORRES ( 1976 ) | See: MARTIN 1976 |
| TOSHU MARU ( 1918 ) | See: WAR HORUS 1918 |
| TOULOUSE ( 1917 ) | |
| TOURNEUR ( 1919 ) | |
| TOWNSEND ( 1945 ) | See: HICKORY COLL 1945 |
| TOYO MARU NO. 6 ( 1918 ) | See: LAKE WASHBURN 1918 |
| TRACIE B. ( 1943 ) | See: CHINOOK 1943 |
| TRACTOR ( 1903 ) | See: WESTMOUNT 1903 |
| TRACY ( 1884 ) | See: BUTTER 1884 |
| TRACY ( 1919 ) | See: ALLOUEZ 1919 |
| TRACY ( 1950 ) | See: NAVAJO 1950 |
| TRADE WINDS ( 1896 ) | See: GERSHAM 1896 |
| TRADER ( 1893 ) | See: YUMA 1893 |
| TRAILER ( 1972 ) | See: STENA TRAILER 1972 |
| TRANSBAY ( 1912 ) | See: GUNNELL 1912 |
| TRANSCARIBE ( 1952 ) | See: FRANKCLIFFE HALL 1952 |
| TRANSDAL ( 1919 ) | See: COPERAS 1919 |
| TRANSEA ( 1945 ) | See: VILLE PLATTE 1945 |
| TRANSFER ( 1872 ) | See: MCGREGOR 1872 |
| TRANSINLAND ( 1926 ) | See: STEEL CHEMIST 1926 |
| TRANSIT ( 1833 ) | See: CONSTITUTION 1833 |
| TRANSITER ( 1935 ) | |
| TRANSLAKE ( 1921 ) | See: PEINTRE 1921 |
| TRANSMICHIGAN ( 1932 ) | See: MAKEFJELL 1932 |
| TRANSOIL ( 1936 ) | |
| TRANSPAN ( 1947 ) | See: QUINNEBAUG 1947 |
| TRANSPORT ( 1873 ) | See: BARNES 1873 |
| TRANSPORT ( 1930 ) | See: CYCLO-WARRIOR 1930 |
| TRANSPORT ( 1930 ) | See: REDHEAD 1930 |
| TRANSPORT ( 1969 ) | See: INDUSTRIAL TRANSPORT 1969 |
| TRANSRIVER ( 1920 ) | See: GREEUR 1920 |
| TRANSTREAM ( 1935 ) | See: TRANSITER 1935 |
| TRAVELER ( 1871 ) | See: BISMARCK 1871 |
| TRAVELLER ( 1941 ) | See: SHEDIAC 1941 |
| TRAVERSE ( 1871 ) | See: CITY OF TRAVERSE 1871 |
| TRAVERSE ( 1918 ) | See: WAR CENTAUR 1918 |
| TRAVERSE CITY SOCONY ( 1938 ) | |
| TRAVERSE UNLIMITED ( 1916 ) | See: HALCYON 1916 |
| TREFOIL ( 1865 ) | |
| TREGASTEL ( 1903 ) | See: WALLACE 1903 |
| TREGURTHA ( 1942 ) | See: MOBILOIL 1942 |
| TREGURTHS ( 1981 ) | See: DELANCEY 1981 |
| TREMAINE ( 1901 ) | See: ELPHICKE 1901 |
| TREMARA ( 1928 ) | See: STILLWATER 1928 |
| TREMLADOR ( 1943 ) | |
| TRENORA ( 1928 ) | See: CLEARWATER 1928 |
| TRENTON ( 1905 ) | |
| TRENTON ( 1927 ) | See: REYNOLDS 1927 |
| TREVA ( 1918 ) | See: WAR ISIS 1918 |
| TREVISO ( 1943 ) | See: SAMUELS 1943 |
| TREVOR ( 1895 ) | |
| TRIDENT STAR ( 1904 ) | See: LENAPE 1904 |
| TRINA ( 1902 ) | See: WILKINSON 1902 |
| TRISTAN ( 1911 ) | See: PENOBSCOT 1911 |
| TRITON ( 1889 ) | See: HUGHES 1889 |
| TRITON ( 1941 ) | See: TUSCORORA 1941 |
| TROISDOC ( 1929 ) | See: ALGONQUINS 1929 |
| TROISDOC ( 1955 ) | See: IROQUOIS 1955 |
| TROJAN ( 1912 ) | See: CASPIAN 1912 |
| TROPIC SEAS ( 1919 ) | See: ST. HELIERS 1919 |
| TROSTAN ( 1943 ) | See: COTTING 1943 |
| TROTTER ( 1881 ) | See: OWEN 1881 |
| TROTTER ( 1924 ) | See: MARY C. 1924 |
| TROXEL ( 1903 ) | See: SONOMA 1903 |
| TROY ( 1898 ) | |
| TROY SOCONY ( 1923 ) | |
| TRUANT ( 1876 ) | |
| TRUANT ( 1876 ) | |
| TRUBY ( 1910 ) | |
| TRUESDALE ( 1908 ) | |
| TRUESDELL ( 1864 ) | |
| TRUMFF ( 1873 ) | |
| TUG MALCOLM ( 1944 ) | See: ATA-179 USN 1944 |
| TUGBOAT HANNAH ( 1955 ) | |
| TULARE ( 1918 ) | See: WAR VALOUS 1918 |
| TUNG AN ( 1903 ) | See: PLUMMER 1903 |
| TURBO ( 1947 ) | See: MAINSHEET EYE 1947 |
| TURECAMO ( 1957 ) | See: MATTON 1957 |
| TURNER ( 1903 ) | See: NO. 15 MFD 1903 |
| TURNER ( 1906 ) | See: RIDDLE 1906 |
| TURNER ( 1945 ) | |
| TURRET BELL ( 1894 ) | |
| TURRET CAPE ( 1895 ) | |
| TURRET CHIEF ( 1896 ) | |
| TURRET COURT ( 1896 ) | |
| TURUL ( 1916 ) | See: P.L.M. 5 1916 |
| TUSCORORA ( 1941 ) | |
| TUXBURY ( 1890 ) | |
| TUXPANCLIFFE ( 1897 ) | See: BELL 1897 |
| TWEED ( 1871 ) | |
| TWIN CITIES ( 1923 ) | |
| TWIN PORT ( 1914 ) | See: FAIRPORT 1914 |
| TWIN PORTS ( 1923 ) | |
| TWIN PORTS BELLE ( ? ) | See: OLGA C ? |
| TWO ( 1883 ) | See: 2 1883 |
| TWO FRIENDS ( 1873 ) | |
| TWO MYRTLES ( 1899 ) | |
| TYEE SHELL ( 1958 ) | |
| TYMON ( 1884 ) | See: ALDERSON 1884 |
| TYNEMOUNT ( 1913 ) | |