![]() |
|
|
Ship Names, R A | B-Bh | Bi-Bz | C-Cg | Ch-Cn | Co-Cz | D | E | F | G | H-Hd | He-Hz | I | J | K | L-Lak | Lal-Lz | M-Maq | Mar-Md | Me-Mz | N | O | P-Ph | Pi-Pz | Q | R | S-Sn | So-Sz | T | U | V | W-We | Wg-Wz | Y-Z | 1-9999 |
|
| Ship Name |
Filed Under... |
| R.C.C. #26 ( 1890 ) | See: MAYFLOWER 1890 |
| R.C.CO.NO.4 ( 1909 ) | See: ERL KING 1909 |
| R.C.CO.TUG NO. 5 ( 1896 ) | See: RUSSELL 1896 |
| R.D.L. TUG NO. 4 ( 1909 ) | See: ERL KING 1909 |
| R.D.L. TUG NO. 5 ( 1896 ) | See: RUSSELL 1896 |
| RABER ( 1848 ) | See: GENERAL WORTH 1848 |
| RABER ( 1891 ) | See: LEATHEM 1891 |
| RACEY ( 1903 ) | See: PLANET 1903 |
| RACINE ( 1839 ) | See: CITY OF TONONTO 1839 |
| RACINE ( 1889 ) | See: CITY OF RACINE 1889 |
| RACINE ( 1902 ) | See: ARGO 1902 |
| RACINE ( 1914 ) | |
| RADIANT ( 1913 ) | |
| RAESSER ( 1847 ) | See: GIPSY 1847 |
| RAFTSMAN ( 1841 ) | |
| RAFTSMAN ( 1853 ) | |
| RAFTSMAN ( 1855 ) | |
| RAHANE ( 1924 ) | |
| RAILROAD QUEEN ( 1942 ) | See: Q-77 1942 |
| RAINBOW ( 1960 ) | See: FLAME 1960 |
| RALEIGH ( 1906 ) | |
| RALPH ( 1874 ) | See: MILLER 1874 |
| RAMA-KRISHNA ( 1943 ) | See: BREWSTER 1943 |
| RAMMACHER ( 1923 ) | |
| RAMPO ( 1896 ) | |
| RAMS0Y ( 1972 ) | |
| RAMSDAL ( 1919 ) | See: COPERAS 1919 |
| RAMSOY ( 1972 ) | |
| RAND ( 1908 ) | See: CORNELIUS 1908 |
| RAND ( 1911 ) | See: AGNEW 1911 |
| RANDALL ( 1907 ) | See: SULLIVAN 1907 |
| RANDLE, SR. ( 1911 ) | See: ZELDA 1911 |
| RANGER ( 1925 ) | See: C.G. 164 1925 |
| RANGER II ( 1943 ) | See: J.M.P.-63 1943 |
| RANNEY ( 1881 ) | |
| RAPIDS CITIES ( 1952 ) | See: PARKER 1952 |
| RAPPRICK ( 1903 ) | See: SINALOA 1903 |
| RATARY ( 1914 ) | See: SERVITOR 1914 |
| RAULI ( 1905 ) | See: DELAWARE 1905 |
| RAVEN ( 1915 ) | See: GILLEN 1915 |
| RAVENSCRAIG ( 1900 ) | |
| REA ( 1962 ) | |
| REAL GOLD ( 1925 ) | See: GLENROSS 1925 |
| REAL PROGRESS ( 1969 ) | See: CHEMICAL TRANSPORT 1969 |
| REAM ( 1906 ) | |
| RECOR ( ? ) | See: 1902 ? |
| RECORD ( 1884 ) | |
| RECOVERY VII ( 1958 ) | See: ROCKCLIFFE HALL 1958 |
| RED CROWN ( 1937 ) | |
| RED ERIC ( 1857 ) | |
| RED JACKET ( 1838 ) | |
| RED WING ( 1944 ) | See: BOUNDBROOK 1944 |
| RED WING ( 1960 ) | |
| REDCHIEF ( 1930 ) | |
| REDFERN ( 1930 ) | See: REDSTAR 1930 |
| REDHEAD ( 1930 ) | |
| REDSTAR ( 1930 ) | |
| REDWATER ( 1951 ) | See: IMPERIAL REDWATER 1951 |
| REDWING ( 1930 ) | |
| REDWOOD ( 1930 ) | See: REDWING 1930 |
| REED ( 1886 ) | |
| REES ( 1896 ) | |
| REESE ( 1944 ) | See: CAPE SOMERSET 1944 |
| REGINA ( 1870 ) | See: EUROPE 1870 |
| REGINOLITE ( 1917 ) | |
| REGULUS ( 1900 ) | See: ALBRIGHT 1900 |
| REID ( 1875 ) | See: PROTECTOR 1875 |
| REID ( 1889 ) | |
| REID ( 1892 ) | See: WASHBURN 1892 |
| REID ( 1914 ) | See: RACINE 1914 |
| REID ( 1924 ) | See: CLEMENT 1924 |
| REIDENBACH ( 1910 ) | |
| REINAUER ( 1914 ) | See: SERITOR 1914 |
| REINAUER ( 1921 ) | See: SYRACUSE SOCONY 1921 |
| REINAUER ( 1924 ) | See: PROVIDENCE SOCONY 1924 |
| REINAUER ( 1931 ) | See: WHITE FLASH 1931 |
| REINDEER ( 1848 ) | See: COMMERCE 1848 |
| REIS ( 1899 ) | |
| REIS ( 1900 ) | |
| REISS ( 1901 ) | See: HEFFELFINGER 1901 |
| REISS ( 1901 ) | See: PEAVEY 1901 |
| REISS ( 1901 ) | See: WELLS 1901 |
| REISS ( 1906 ) | See: BIXBY 1906 |
| REISS ( 1906 ) | See: DUNHAM 1906 |
| REISS ( 1910 ) | See: BYERS 1910 |
| REISS ( 1912 ) | See: GILMORE 1912 |
| REISS ( 1916 ) | See: FORD 1916 |
| REISS ( 1925 ) | See: TOPPING 1925 |
| REISS ( 1943 ) | See: ADIRONDOCK 1943 |
| REISS BROTHERS ( 1924 ) | See: FIELD 1924 |
| RELIANCE ( 1880 ) | |
| RELIANCE ( 1881 ) | See: SPRAGUE 1881 |
| RELIANCE ( 1921 ) | See: HUDSON-ATHENS 1921 |
| RELIEF ( 1906 ) | See: NO. 77 1906 |
| RELIEF ( 1908 ) | See: NO. 89 1908 |
| RELIEF ( 1912 ) | See: NO. 82 1912 |
| RELIEF ( 1912 ) | See: NO. 95 1912 |
| RELIEF ( 1914 ) | See: NO. 96 1914 |
| RELIEF ( 1915 ) | See: NO. 98 1915 |
| RELIEF ( 1920 ) | See: NO. 103 1920 |
| RELIEF ( 1920 ) | See: NO. 99 1920 |
| RELIEF NO. 89 ( 1908 ) | See: NO. 89 1908 |
| RELIEVER ( 1888 ) | See: GERMANIC 1888 |
| REMSEN HEIGHTS ( 1920 ) | See: PUBLICKER 1920 |
| REND ( 1888 ) | See: HADLEY 1888 |
| RENE ( 1902 ) | See: ARGO 1902 |
| RENE' ( 1891 ) | See: CEYLON 1891 |
| RENFREW ( 1893 ) | See: ALVA 1893 |
| RENOWN ( 1912 ) | |
| RENVOYLE ( 1925 ) | See: GLENLEDI 1925 |
| REPLOGIE ( 1906 ) | See: WESTON 1906 |
| REPUBLIC ( 1881 ) | |
| REPUBLIC ( 1890 ) | |
| REPUBLICA DE COLOMBIA ( 1947 ) | See: MAINSHEET EYE 1947 |
| REPUBLICA DE VENEZUELA ( 1947 ) | See: MAGNUS HITCH 1947 |
| REPUBLICA DEL ECUADOR ( 1947 ) | See: JACOB'S LADDER 1947 |
| REPUBLIC-PITTSGURGH ( 1941 ) | See: MINNEAPOLIS HUSKY 1941 |
| RESOLUTE ( 1883 ) | |
| RESOLUTE ( 1896 ) | See: MANDA 1896 |
| RESOLUTE ( 1908 ) | See: MCWILLIAMS 1908 |
| RESTIGOUCHE ( 1900 ) | See: NERUS 1900 |
| REUBEN ( 1945 ) | See: LT-821 1945 |
| REYNOLDS ( 1890 ) | |
| REYNOLDS ( 1920 ) | |
| REYNOLDS ( 1925 ) | |
| REYNOLDS ( 1927 ) | |
| REYNOLDS ( 1952 ) | See: PARKER 1952 |
| RHINE ORE ( 1959 ) | |
| RHOADES ( 1906 ) | |
| RHODA EMILY ( 1884 ) | |
| RHODE ISLAND ( 1837 ) | See: SAGINAW 1837 |
| RHODE ISLAND ( 1838 ) | |
| RHODES ( 1871 ) | |
| RHODES ( 1900 ) | |
| RHODES ( 1906 ) | |
| RICHARD ( 1918 ) | See: STEWARD 1918 |
| RICHARD ( 1958 ) | See: MACKINACK ISLANDER 1958 |
| RICHARD DAISY ( 1893 ) | See: PAISLEY 1893 |
| RICHARD W. ( 1891 ) | See: PUEBLO 1891 |
| RICHARDS ( 1858 ) | See: SUSQUEHANNA 1858 |
| RICHARDS ( 1900 ) | |
| RICHARDS ( 1931 ) | See: BARLOW 1931 |
| RICHARDSON ( 1893 ) | See: GOULD 1893 |
| RICHARDSON ( 1902 ) | See: JENKS 1902 |
| RICHELIEU ( 1912 ) | See: NARRAGANSETT 1912 |
| RICHELIEU ( 1967 ) | |
| RICHLAND QUEEN ( 1898 ) | See: AMAZONAS 1898 |
| RICHLAND STAR ( 1891 ) | See: CITY OF BERLIN 1891 |
| RICHMOND ( 1942 ) | See: DE BARDELEBEN 1942 |
| RICHMOND CEDAR NO. 4 ( 1897 ) | See: NASHVILLE 1897 |
| RICKARTON ( 1890 ) | See: CHIPPEWA 1890 |
| RIDDLE ( 1906 ) | |
| RIDEAULITE ( 1930 ) | |
| RIDGETOWN ( 1905 ) | See: COREY 1905 |
| RIHARDSON ( 1908 ) | See: WAINWRIGHT 1908 |
| RIMANDI MIBAJU ( 1943 ) | See: BURSLEY 1943 |
| RIMOUSKI ( 1965 ) | |
| RIO DALE ( 1945 ) | See: KENOSHA 1945 |
| RIO DAULE ( 1931 ) | See: BRITAMOLENE 1931 |
| RIO GURUPI ( 1945 ) | See: CHAIN AND CROWN 1945 |
| RIO MAGDALENA ( 1945 ) | See: OCEAN PLAT 1945 |
| RIO MARANDA ( 1945 ) | See: MINIDOKA 1945 |
| RIO MOCORO ( 1945 ) | See: PITKIN 1945 |
| RIO ORINOCO ( 1945 ) | See: OCEAN PLAT 1945 |
| RIO PAQUEQUER ( 1945 ) | See: HAWSER EYE 1945 |
| RIO PARAGUACU ( 1945 ) | See: LEBANON 1945 |
| RIO PIANCO ( 1945 ) | See: LANCASTER 1945 |
| RIO SOLIMOES ( 1945 ) | See: LEHIGH 1945 |
| RIO TUBURAO ( 1945 ) | See: PEMISCOT 1945 |
| RISCACUA ( 1921 ) | See: GLENCLOVA 1921 |
| RISING SUN ( 1884 ) | See: MINNIE M. 1884 |
| RITA MARIE ( 1942 ) | |
| RITCHIE ( 1880 ) | See: HALL 1880 |
| RIVER ( 1919 ) | See: LAKE FLAMBEAU 1919 |
| RIVER PRINCE ( 1955 ) | See: LANCE II 1955 |
| RIVER PRINCESS ( 1955 ) | See: VICTOR 1955 |
| RIVER TRANSPORT ( 1947 ) | See: QUINNEBAUG 1947 |
| RIVERSHELL ( 1933 ) | See: CAMPBELL 1933 |
| RIVERSHELL ( 1940 ) | See: LAKESHELL 1940 |
| RIVERSHELL ( 1958 ) | See: TYEE SHELL 1958 |
| RIVERSIDE ( 1872 ) | |
| RIVERTON ( 1896 ) | See: WALDO 1896 |
| RIVEUR ( 1919 ) | |
| RIZE ( 1945 ) | See: HIDALGO 1945 |
| ROANOKE ( 1929 ) | See: CITY OF SAGINAW 31 1929 |
| ROANOKE ( 1930 ) | See: CITY OF FLINT 32 1930 |
| ROB ROY ( 1868 ) | |
| ROBBINS ( 1899 ) | See: OLIVER 1899 |
| ROBBINS ( 1905 ) | |
| ROBBINS ( 1913 ) | |
| ROBERT ( 1943 ) | See: MESABI 1943 |
| ROBERTS ( 1883 ) | |
| ROBERTS ( 1899 ) | See: CITY OF ROSSFORD 1899 |
| ROBERTS ( 1906 ) | See: CARTER 1906 |
| ROBERTS ( 1924 ) | |
| ROBERTS ( 1945 ) | |
| ROBERTSON ( 1884 ) | |
| ROBERTSON ( 1906 ) | See: COULBY 1906 |
| ROBERTSON ( 1906 ) | See: EARLING 1906 |
| ROBINSON ( 1872 ) | |
| ROBINSON ( 1906 ) | See: CUDDY 1906 |
| ROBINSON ( 1912 ) | |
| ROCHE ( 1915 ) | See: GILLEN 1915 |
| ROCHELLE ( 1894 ) | See: KELTON 1894 |
| ROCHESTER ( 1843 ) | |
| ROCHESTER ( 1853 ) | See: CITY OF ROCHESTER 1853 |
| ROCHESTER ( 1880 ) | |
| ROCHESTER ( 1907 ) | |
| ROCHESTER ( 1910 ) | |
| ROCK ( 1901 ) | See: HUTCHINSON 1901 |
| ROCK FERRY ( 1882 ) | See: MERRIMAC 1882 |
| ROCKCLIFFE HALL ( 1928 ) | |
| ROCKCLIFFE HALL ( 1958 ) | |
| ROCKEFELLER ( 1896 ) | |
| ROCKET ( 1866 ) | |
| ROCKET ( 1913 ) | See: RADIANT 1913 |
| ROCKWOOD ( 1899 ) | See: SPAULDING 1899 |
| ROCKY RIVER ( 1944 ) | See: SATINLEAF 1944 |
| RODDAY ( 1915 ) | See: NEVADA 1915 |
| ROEN ( 1895 ) | See: LAMONT 1895 |
| ROEN ( 1898 ) | See: CUMBERLAND 1898 |
| ROEN ( 1900 ) | See: BUNSEN 1900 |
| ROEN ( 1927 ) | See: HUMPHREY 1927 |
| ROEN III ( 1898 ) | See: ILLINOIS 1898 |
| ROEN IV ( 1943 ) | See: LT-833 1943 |
| ROEN V ( 1898 ) | See: CUMBERLAND 1898 |
| ROEN, JR. ( 1907 ) | See: SINCLAIR 1907 |
| ROESCH ( 1973 ) | |
| ROGALL ( 1928 ) | See: PEARL 1928 |
| ROGDAY ( 1915 ) | See: NEVADA 1915 |
| ROGER ( 1913 ) | See: STARKE 1913 |
| ROGERS ( 1865 ) | See: FESSENDEN 1865 |
| ROGERS ( 1905 ) | |
| ROGERS ( 1919 ) | See: BALLENBALLOCH 1919 |
| ROGERS CITY ( 1923 ) | See: TAYLOR 1923 |
| ROGERS CITY ( 1927 ) | |
| ROHOLM ( 1919 ) | See: CHAPAREL 1919 |
| ROI-TAN ( 1876 ) | See: PACIFIC 1876 |
| ROLFE ( 1905 ) | See: PERRY 1905 |
| ROLPH ( 1883 ) | See: RESOLUTE 1883 |
| ROLWI ( 1968 ) | |
| ROMAN ( 1842 ) | See: OSWEGO 1842 |
| ROMAN ( 1891 ) | |
| ROMAN ( 1965 ) | See: FORT WILLIAM 1965 |
| ROME ( 1879 ) | See: CHICAGO 1879 |
| ROME ( 1881 ) | See: CITY OF ROME 1881 |
| ROMEO ( 1867 ) | See: TAILOR 1867 |
| RONDE ( 1943 ) | See: GRANDE RONDE 1943 |
| ROOD ( 1887 ) | See: LANSING 1887 |
| ROONEY ( 1865 ) | See: TAYLOR 1865 |
| ROOSEVELT ( 1906 ) | |
| ROOVRAY ( 1919 ) | See: MINEUR 1919 |
| ROSEMOUNT ( 19190 ) | See: SASKATOON 19190 |
| ROSLAGEN ( 1902 ) | See: MUNCY 1902 |
| ROSLYN ( 1902 ) | See: BEATTY 1902 |
| ROSS ( 1848 ) | See: BELLE 1848 |
| ROSSFORD ( 1899 ) | See: CITY OF ROSSFORD 1899 |
| ROTARIAN ( 1889 ) | See: WEHRLE, JR. 1889 |
| ROTARIAN ( 1891 ) | See: YULU 1891 |
| ROTHESAY CASTLE ( 1861 ) | |
| ROUBAIX ( 1917 ) | See: WAR FISH 1917 |
| ROUND SPLICE ( 1945 ) | See: MARTINEZ 1945 |
| ROWE ( 1888 ) | See: HART 1888 |
| ROWENA ( 1918 ) | See: BAUTZEN 1918 |
| ROY ( 1868 ) | See: ROB ROY 1868 |
| ROYAL CLIPPER ( 1952 ) | See: BORE III 1952 |
| ROYAL OAK ( 1855 ) | See: FABIOLA 1855 |
| ROYALITE ( 1916 ) | |
| ROYALTON ( 1969 ) | See: OTTERCLIFFE HALL 1969 |
| ROYAN ( 1900 ) | See: WACCAMAW 1900 |
| ROYAUME ( 1880 ) | See: ALGONA 1880 |
| ROYIGO ( 1944 ) | See: BROWN 1944 |
| ROYSTON ( 1944 ) | See: ROYSTON (AOG-21) 1944 |
| ROYSTON (AOG-21) ( 1944 ) | |
| RUDDERMAN ( 1968 ) | |
| RUHR ORE ( 1960 ) | |
| RUMAGE ( 1863 ) | |
| RUSSEL ( 1905 ) | |
| RUSSELL ( 1870 ) | |
| RUSSELL ( 1871 ) | See: JAPAN 1871 |
| RUSSELL ( 1888 ) | See: LAKESIDE 1888 |
| RUSSELL ( 1889 ) | See: NO. 103 1889 |
| RUSSELL ( 1896 ) | |
| RUSSELL ( 1939 ) | |
| RUSSELL 7 ( 1907 ) | See: HARVARD 1907 |
| RUSSELL 8 ( 1943 ) | See: ST-71 1943 |
| RUSSIAN ( 1876 ) | |
| RUTENFJELL ( 1917 ) | See: UGELSTAD 1917 |
| RUTH ( 1882 ) | See: BRUNETTE 1882 |
| RUTH ( 1894 ) | See: MOORE 1894 |
| RUTLAND ( 1906 ) | |
| RUTTER ( 1884 ) | |
| RYAN ( 1872 ) | See: LAKE ONTARIO 1872 |